| Service | Aprilia RS 457 (2025–2027)XEUA | Honda CB1000 Hornet (2025)SC86 |
|---|---|---|
| Oil change | 3,700 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Aprilia RS 457 (2025–2027) or the Honda CB1000 Hornet (2025)?
Aprilia RS 457 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.