| Service | Aprilia RS 457 (2025–2027)XEUA | Indian Motorcycle Super Chief (2022–2024)DBAB |
|---|---|---|
| Oil change | 3,700 mi | 2,500 mi |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Aprilia RS 457 (2025–2027) or the Indian Motorcycle Super Chief (2022–2024)?
Aprilia RS 457 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.