| Service | Aprilia RS 457 (2025–2027)XEUA | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 |
|---|---|---|
| Oil change | 3,700 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Aprilia RS 457 (2025–2027) or the Yamaha Royal Star Tour Deluxe (2005–2009)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.