| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Honda Gold Wing Tour (2018–2027)SC79 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | 16,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Honda Gold Wing Tour (2018–2027)?
Honda Gold Wing Tour (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.