| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Indian Motorcycle Chief Dark Horse (2023–2025)DMDB |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Indian Motorcycle Chief Dark Horse (2023–2025)?
Indian Motorcycle Chief Dark Horse (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.