| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Indian Motorcycle FTR (2022–2024)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.