| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 12,400 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Indian Motorcycle FTR 1200 (2019–2020)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.