| Service | Aprilia Shiver 750 (2007–2016)RAC0 | KTM 390 Duke (2017–2022) |
|---|---|---|
| Oil change | 12,400 mi | 4,650 mi |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the KTM 390 Duke (2017–2022)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.