| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 12,400 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Suzuki GW250 (2013–2022)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.