| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 12,400 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 12,400 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Suzuki SV650 (1999–2010)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.