| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Suzuki V-Strom 650 (2018–2019)VP56 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Suzuki V-Strom 650 (2018–2019)?
They demand a similar number of scheduled shop visits based on their factory service intervals.