| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Yamaha Raider (2008–2017)VP27 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Yamaha Raider (2008–2017)?
Yamaha Raider (2008–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.