| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Yamaha Road Star 1700 (1999–2015)VP28 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Yamaha Road Star 1700 (1999–2015)?
Yamaha Road Star 1700 (1999–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.