| Service | Aprilia Shiver 750 (2007–2016)RAC0 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 12,400 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Shiver 750 (2007–2016) or the Yamaha XT250 (2014–2027)?
Aprilia Shiver 750 (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.