| Service | Aprilia Tuareg (2022–2025)XBUA | Husqvarna 701 Supermoto (2018–2027) |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 12,400 mi | 18,641 mi |
| Spark plugs | 12,400 mi | 18,641 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Aprilia Tuareg (2022–2025) or the Husqvarna 701 Supermoto (2018–2027)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.