| Service | Aprilia Tuareg (2022–2025)XBUA | Suzuki Burgman 200 (2014–2022)CH41 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 12,400 mi | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Aprilia Tuareg (2022–2025) or the Suzuki Burgman 200 (2014–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.