| Service | BMW C 400 GT (2022–2024)0C63 | BMW F 900 GS-P (2025)0R23 |
|---|---|---|
| Oil change | 6,000 mi | 6,000 mi |
| Valve service | 12,000 mi | 12,000 mi |
| Spark plugs | 12,000 mi | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW C 400 GT (2022–2024) or the BMW F 900 GS-P (2025)?
They demand a similar number of scheduled shop visits based on their factory service intervals.