| Service | BMW C 400 GT (2022–2024)0C63 | Honda CBR500R (2023–2024)PC44 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 12,000 mi | 16,000 mi |
| Spark plugs | 12,000 mi | 16,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW C 400 GT (2022–2024) or the Honda CBR500R (2023–2024)?
BMW C 400 GT (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.