| Service | BMW C 400 GT (2019–2021)0C16 | Kawasaki Vulcan 1700 (2009–2027)VNRK |
|---|---|---|
| Oil change | 6,000 mi | 7,600 mi |
| Valve service | 12,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the BMW C 400 GT (2019–2021) or the Kawasaki Vulcan 1700 (2009–2027)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.