| Service | BMW C 650 GT (2013–2016)0134 | Indian Motorcycle Super Chief (2022–2024)DBAB |
|---|---|---|
| Oil change | 6,000 mi | 2,500 mi |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 24,000 mi | 40,000 mi |
| Chain | 24,000 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW C 650 GT (2013–2016) or the Indian Motorcycle Super Chief (2022–2024)?
BMW C 650 GT (2013–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.