| Service | BMW C 650 GT (2013–2016)0134 | Suzuki Katana 750 (1988–2005)GR7G |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 24,000 mi | n/a |
| Chain | 24,000 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW C 650 GT (2013–2016) or the Suzuki Katana 750 (1988–2005)?
They demand a similar number of scheduled shop visits based on their factory service intervals.