| Service | BMW C 650 (2017–2021)0C14 | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 24,000 mi | 14,500 mi |
| Spark plugs | 24,000 mi | n/a |
| Chain | 24,000 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW C 650 (2017–2021) or the Suzuki V-Strom 650 (2012–2016)?
Suzuki V-Strom 650 (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.