| Service | BMW F 750 GS (2019–2023)0B18 | Suzuki Burgman 200 (2014–2022)CH41 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 12,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the BMW F 750 GS (2019–2023) or the Suzuki Burgman 200 (2014–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.