| Service | BMW F 850 GS (2019–2023)0B19 | Honda Dax 125 (2025–2026)JB06 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 12,000 mi | 4,000 mi |
| Spark plugs | 12,000 mi | 8,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 850 GS (2019–2023) or the Honda Dax 125 (2025–2026)?
BMW F 850 GS (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.