| Service | BMW F 850 GS (2019–2023)0B19 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 12,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 850 GS (2019–2023) or the Indian Motorcycle FTR (2022–2024)?
BMW F 850 GS (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.