| Service | BMW F 850 GS (2019–2023)0B19 | KTM 690 SMC (2019–2027) |
|---|---|---|
| Oil change | n/a | 9,321 mi |
| Valve service | 12,000 mi | 18,641 mi |
| Spark plugs | 12,000 mi | 18,641 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 850 GS (2019–2023) or the KTM 690 SMC (2019–2027)?
BMW F 850 GS (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.