| Service | BMW F 850 GS (2019–2023)0B19 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 12,000 mi | 26,600 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the BMW F 850 GS (2019–2023) or the Yamaha Vmax 1700 (2009–2020)?
BMW F 850 GS (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.