| Service | BMW F 850 GS (2019–2023)0B19 | Yamaha XSR900 (2025–2027)RN96 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 12,000 mi | 26,600 mi |
| Spark plugs | 12,000 mi | 8,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 850 GS (2019–2023) or the Yamaha XSR900 (2025–2027)?
BMW F 850 GS (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.