| Service | BMW F 900 GS-P (2025)0R23 | Honda Fury (2010–2025)SC61 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 12,000 mi | 8,000 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 900 GS-P (2025) or the Honda Fury (2010–2025)?
Honda Fury (2010–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.