| Service | BMW F 900 GS-P (2025)0R23 | Honda Super Cub C125 (2019–2021)JA48 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | 12,000 mi | 4,000 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 900 GS-P (2025) or the Honda Super Cub C125 (2019–2021)?
BMW F 900 GS-P (2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.