| Service | BMW F 900 (2020–2023)0K13 | Honda NC750X (2016–2020)RC90 |
|---|---|---|
| Oil change | 6,000 mi | 8,000 mi |
| Valve service | 12,000 mi | 16,000 mi |
| Spark plugs | 12,000 mi | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 900 (2020–2023) or the Honda NC750X (2016–2020)?
BMW F 900 (2020–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.