| Service | BMW F 900 (2020–2023)0K13 | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 12,000 mi | n/a |
| Spark plugs | 12,000 mi | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW F 900 (2020–2023) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.