| Service | BMW K 1600 GT (2011–2021)0611 | Honda Navi (2022–2027)JK07 |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | 18,000 mi | 2,500 mi |
| Spark plugs | 18,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GT (2011–2021) or the Honda Navi (2022–2027)?
BMW K 1600 GT (2011–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.