| Service | BMW K 1600 GT (2022–2027)0F23 | Honda ADV160 (2024–2027)KF54 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | n/a | 4,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GT (2022–2027) or the Honda ADV160 (2024–2027)?
BMW K 1600 GT (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.