| Service | BMW K 1600 GT (2022–2027)0F23 | Honda CRF450RL (2020–2027)PD11 |
|---|---|---|
| Oil change | 6,000 mi | 600 mi |
| Valve service | n/a | 3,600 mi |
| Spark plugs | n/a | 3,600 mi |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 4 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GT (2022–2027) or the Honda CRF450RL (2020–2027)?
BMW K 1600 GT (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.