| Service | BMW K 1600 GT (2022–2027)0F23 | Suzuki GSX-S1000 (2016–2017)GT79 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GT (2022–2027) or the Suzuki GSX-S1000 (2016–2017)?
BMW K 1600 GT (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.