| Service | BMW K 1600 GTL (2011–2021)0612 | BMW M 1000 (2021–2022)0E73 |
|---|---|---|
| Oil change | 6,000 mi | 6,000 mi |
| Valve service | 18,000 mi | 18,000 mi |
| Spark plugs | 18,000 mi | 18,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GTL (2011–2021) or the BMW M 1000 (2021–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.