| Service | BMW K 1600 GTL (2022–2027)0F33 | Harley-Davidson Sportster 1200 Roadster (2007–2008) |
|---|---|---|
| Oil change | 6,000 mi | 5,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW K 1600 GTL (2022–2027) or the Harley-Davidson Sportster 1200 Roadster (2007–2008)?
BMW K 1600 GTL (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.