| Service | BMW M 1000 (2021–2022)0E73 | Honda CB300R (2019–2026)NC55 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 18,000 mi | 16,000 mi |
| Spark plugs | 18,000 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW M 1000 (2021–2022) or the Honda CB300R (2019–2026)?
BMW M 1000 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.