| Service | BMW M 1000 (2021–2022)0E73 | Honda CB650R (2025–2026)RH16 |
|---|---|---|
| Oil change | 6,000 mi | 8,000 mi |
| Valve service | 18,000 mi | n/a |
| Spark plugs | 18,000 mi | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW M 1000 (2021–2022) or the Honda CB650R (2025–2026)?
BMW M 1000 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.