| Service | BMW M 1000 (2021–2022)0E73 | Honda CRF450RL (2020–2027)PD11 |
|---|---|---|
| Oil change | 6,000 mi | 600 mi |
| Valve service | 18,000 mi | 3,600 mi |
| Spark plugs | 18,000 mi | 3,600 mi |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 4 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW M 1000 (2021–2022) or the Honda CRF450RL (2020–2027)?
BMW M 1000 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.