| Service | BMW M 1000 (2021–2022)0E73 | KTM RC (2015–2027) |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 18,000 mi | 9,300 mi |
| Spark plugs | 18,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW M 1000 (2021–2022) or the KTM RC (2015–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.