| Service | BMW M 1000 (2021–2022)0E73 | Yamaha FZ8-S (2011–2014)RN28 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | 18,000 mi | 26,600 mi |
| Spark plugs | 18,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the BMW M 1000 (2021–2022) or the Yamaha FZ8-S (2011–2014)?
BMW M 1000 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.