| Service | BMW R 12 G/S (2026–2027)0N23 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 6,000 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 12 G/S (2026–2027) or the Suzuki Katana 1000 (2023–2024)?
BMW R 12 G/S (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.