| Service | BMW R 12 (2024–2027)0N53 | Husqvarna LC4 Supermoto (2016–2017) |
|---|---|---|
| Oil change | 6,000 mi | 6,200 mi |
| Valve service | 6,000 mi | 6,200 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 12 (2024–2027) or the Husqvarna LC4 Supermoto (2016–2017)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.