| Service | BMW R 12 (2024–2027)0N53 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 6,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 12 (2024–2027) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.