| Service | BMW R 1250 R (2019–2022)0J73 | Honda CRF250L (2013–2016)MD38 |
|---|---|---|
| Oil change | 6,000 mi | 8,000 mi |
| Valve service | 12,000 mi | 16,000 mi |
| Spark plugs | 12,000 mi | 32,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 1250 R (2019–2022) or the Honda CRF250L (2013–2016)?
BMW R 1250 R (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.