| Service | BMW R 1250 RS (2019–2022)0J83 | Suzuki GSX-8R (2024–2027)EM13 |
|---|---|---|
| Oil change | 6,000 mi | 3,750 mi |
| Valve service | 12,000 mi | 15,000 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the BMW R 1250 RS (2019–2022) or the Suzuki GSX-8R (2024–2027)?
Suzuki GSX-8R (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.