| Service | BMW R 1250 RS (2019–2022)0J83 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 6,000 mi | 3,000 mi |
| Valve service | 12,000 mi | 26,600 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the BMW R 1250 RS (2019–2022) or the Yamaha WR250X (2008–2011)?
BMW R 1250 RS (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.