| Service | BMW R 1250 RT (2019–2020)0J63 | Suzuki Hayabusa (2022–2027)EJ11 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 12,000 mi | 15,000 mi |
| Spark plugs | 12,000 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 1250 RT (2019–2020) or the Suzuki Hayabusa (2022–2027)?
BMW R 1250 RT (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.